Pricing
Learn about our competitive prices and get an estimate of how much it may cost you to keep your boat here
Limited Time Deal
We are offering up to 2 week stay for absolutely free!
You could be saving up to £200! Contact us for more information
Title | Price |
---|---|
Marina Berths & Hards Standing | |
Afloat | £ 5.20 per m/per week |
Semi-dry out | £ 4.30 per m/per week |
Weekly mooring | £ 9.00 per m/per week minimum charge 1 week |
Overnight Charge | £ 20.00 |
Hardstanding quorterly | £ 3.50 per m/per week |
Hardstanding weekly | £ 7.00 per m/per week minimum charge 1 week |
Second car parking | £ 10.00 per week payable quarterly |
Boat cranage up to 20 Tonnes | £ 20.00 per m/per lift |
Crane Inboard/outboard engine | £ 60.00 per lift |
Breakdown recovery/use of workboat | £ 75.00 per hour |
£ 95.00 per hour out of hours | |
Storage | |
Container 10ft | £ 52.50 pcm |
Container 20ft | £ 84.00 pcm |
Container 30ft | £ 115.50 pcm |
Container 40ft | £ 147.00 pcm |
Mast Storage | £ 6.00 per week |
Cradle/Trailer storage | £ 12.00 per week |
Non-road legal vehicles | £ 12.00 per week |
Utilities | |
Mail/Parcell receiving | £ 10.00 per month |
Water (live-aboard) | £100-£140 per annum |
Water (non live-aboard) | £ 30.00 per annum |
Electricity standing charge (Live aboard) | £ 36.00 per quoter + unit charge |
Electricity daily rate (non live aboard) | £ 10.00 |